


S2 |
S3 |
C3 |
||
|---|---|---|---|---|
| Dimensions | Overall Length | 200cm /78.7in | 200cm /78.7in | 200cm /78.7in |
| Overall Width | 70cm / 27.5in | 70cm / 27.5in | 70cm / 27.5in | |
| Height Lowest | 48cm /18.9in | 48cm /18.9in | 48cm /18.9in | |
| Height Highest | 94cm /37in | 94cm /37in | 94cm /37in | |
| Head Section Length | 70cm /27.5in | 70cm /27.5in | 44cm /17.3in | |
| Mid Section Length | 128cm /50.4in | 56cm /22in | 56cm /22in | |
| Foot Section Length | 70cm /27.5in | 96cm /37.8in | ||
| Bottom Frame Length | 161.5cm /63.6in | 161.5cm /63.6in | 161.5cm /63.6in | |
| Bottom Frame Width | 56cm /22in | 56cm /22in | 56cm /22in | |
| Caster Dia. | 3″ | 3″ | 3″ | |
| Caster Lift | 2cm /0.78in | 2cm /0.78in | 2cm /0.78in | |
| Leveling Foot Height Adj. | 3cm /1.18in | 3cm /1.18in | 3cm /1.18in | |
| Function | Head Tilt Angle | -40 ~ +87 deg | -40 ~ +87 deg | -70 ~ +40 deg |
| Foot Tilt Angle | 0 deg | -40 ~ +87 deg | 0 ~ +87 deg | |
| Actuator | LA31 | LA31 | LA31 | |
| Control Box | CA30 | CA30 | CA30 | |
| Dynamic Load Capacity | 225kgs | 225kgs | 225kgs | |
| Static Load Capacity | 600kgs | 600kgs | 600kgs | |
| Lift Time (no load) | 34 sec 1.35 cm/sec |
34 sec 1.35 cm/sec |
34 sec 1.35 cm/sec |
|
| Drop Time (no load) | 33 sec 1.4 cm/sec |
33 sec 1.4 cm/sec |
33 sec 1.4 cm/sec |
|
| Safety | Lateral Stability | 60kg | 60kg | 60kg |
| Caster Capacity Each | 50kg | 50kg | 50kg | |
| Shipping Spec. | Internal Volume | 0.85m^3 | 0.85m^3 | 0.85m^3 |
| External Volume | 0.61m^3 | 0.61m^3 | 0.61m^3 | |
| Carton Dimension | 217.6×75 6×51.4cm | 217.6×75 6×51.4cm | 217.6×75 6×51.4cm | |
| Qty / 20 ft. container | 28 | 28 | 28 | |
| Qty / 40 ft. container | 60 | 60 | 60 | |
| Qty / 40 HQ container | 75 | 75 | 75 | |
| Product Weight | 85kg | 85kg | 85kg | |
| Ship Weight | 95kg | 95kg | 95kg |